SIZE CHART
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 54.30
$ 41.77
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 29.99
$ 26.99
$ 59.99
$ 90.00
$ 53.72
$ 41.32
$ 55.00
$ 68.76
$ 52.89
$ 34.99
$ 68.22
$ 52.48
$ 79.46
$ 61.12