SIZE CHART
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 54.30
$ 41.77
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 52.00
$ 70.00
$ 100.00
$ 41.00
$ 31.00
$ 80.81
$ 62.16
$ 67.96
$ 52.28
$ 56.50
$ 72.99
$ 75.87
$ 58.36
$ 22.50
$ 10.00