SIZE CHART
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 54.30
$ 41.77
Size |
Length |
Chest |
Sleeves |
6-7Y | 21.5 | 15.5 | 11 |
7-8Y | 22 | 16 | 11.5 |
9-10Y | 24 | 16 | 12 |
10-11Y | 25 | 16.5 | 12.5 |
11-12Y | 25.5 | 17 | 13.5 |
$ 53.12
$ 40.86
$ 27.99
$ 12.00
$ 88.99
$ 49.99
$ 80.00
$ 30.00
$ 48.00
$ 28.99
$ 130.99
$ 72.99
$ 57.99
$ 35.99
$ 64.99
$ 32.00
$ 49.00